Specs & Features of Samsung Epic 4G Mobile ::
Price | PKR Rs. 19,400 (USD $223) |
---|---|
Whats New? | The Sprint Samsung Epic 4G features 4G Capabilities, 4-inch Super AMOLED touchscreen, Samsung Media Hub, Full QWERTY keyboard, Android 2.1 with update to Android 2.2, Samsung 1GHz Cortex A8 Hummingbird Processor with 3-D graphics, 5 MP camera/camcorder with auto, focus, 3x digital zoom, Power LED flash, HD video (720p), Front facing VGA camera for video chat, Wi-Fi b/g/n, Mobile Hotspot capability supporting up to five Wi-Fi enabled devices to share the 4G experience simultaneously, Android Market, 1500 mAh battery and Visual Voicemail. |
Dimensions | 124 x 65 x 14 mm |
Weight | 155 g |
Memory | Phonebook Practically unlimited entries and fields, Photocall, Call records Practically unlimited 512 MB RAM, 512 MB ROM, microSD, up to 32GB |
Battery | Standard battery, Li-Ion 1500 mAh Stand-by Up to 300 h Talk time Up to 5 h 30 min |
Connectivity | 3D Rev. A, up to 3.1 Mbps, WLAN Wi-Fi 802.11 b/g/n; WiMAX, Bluetooth Yes, v2.1 with A2DP, USB Yes, v2.0 microUSB |
Display Size | 480 x 800 pixels, 4.0 inches, QWERTY keyboard, TouchWiz 3.0 UI, Multi-touch input method, Accelerometer sensor for UI auto-rotate, Touch-sensitive controls, Proximity sensor for auto turn-off, Swype text inpu |
Display Colour | Super AMOLED capacitive touchscreen, 16M colors |
Colours | Black |
OS | Android OS, v2.1 (Eclair) |
Frequency / Band | 2G Network CDMA 800 / 1900 3G Network CDMA2000 1xEV-DO |
Browser | HTML |
Entertainment | Stereo FM radio with RDS, Games, Mobile TV - Social networking integration - Digital compass - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Flash Lite v3.1 |
Camera | Primary 5 MP, 2592 x 1944 pixels, autofocus, LED flash Features Geo-tagging, touch focus, face and smile detection Video Yes, 720p@30fps Secondary Yes, VGA |
Ring Tones | Vibration; MP3, WAV ringtones Speakerphone Yes - 3.5 mm audio jack |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Other | SAR US 0.68 W/kg (head) 0.99 W/kg (body) |
0 comments:
Post a Comment