Sony Ericsson Live with Walkman Overview | ||
General Options | Availability Status | Coming soon. Exp. release 2011, Q4 |
Global Release Date | 2011, August | |
Memory | Photocall | Yes |
Internal Memory Size | 320MB storage, 512 MB RAM | |
Memory Card Type | micro SD | |
Extensible Memory | up to 32GB, 2GB included | |
Apple iPhone 4G Specification | ||
Standard Battery Specs | Battery Type | Standard battery, Li-Ion 1200 mAh |
Talk Time | Up to 14 h 15 min (2G) / Up to 6 h 42 min (3G) | |
StandBy Time | Up to 600 h (2G) / Up to 850 h (3G) | |
Display | Display Type (screen) | Capacitive touchscreen, 16M colors |
Screen Resolution | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
Multimedia Features | Fm Radio Support | Stereo FM radio with RDS |
Music Player | MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player | |
Games | Yes | |
Apple iPhone 4G Features | ||
Connectivity Options | Bluetooth Connectivity | Yes, with A2DP |
USB Connector | Yes, v2.0 microUSB | |
GPRS | Yes | |
EDGE | Yes | |
Wifi (WLAN) | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Wap Enabled | Yes | |
Camera Features | Focus | Auto focus |
Flash | LED flash | |
Built-in Video Recorder | Yes | |
Mega Pixel | 5 MP, 2592×1944 pixels | |
Sound Settings | Internal Vibration | Vibration, MP3 ringtones |
EMail and Messaging | Wap Enabled | HTML |
MMS | Yes | |
Email Client | Email, Push Mail | |
Instant Messaging Support | Yes | |
Additional Features | GPS | Yes, with A-GPS support |
Digital Compass | Yes | |
Voice Command | Voice memo | |
Video Editor Application | … | |
Google Maps | Google Search, Maps, Gmail, | |
Active Noise Function | No | |
Handsfree Loud Speaker | Yes, with stereo speakers | |
Internal Antenna | No | |
Real Time Clock | Yes | |
Alarm Clock | Yes | |
Predictive Text Input | Yes | |
JAVA Support | Yes, via Java MIDP emulator | |
Apple iPhone 4G Dimension | ||
Length | 106 mm | |
Width | 56.5 mm | |
Thickness | 14.2 mm | |
Weight | 115 g |
Sony Ericsson Live With Walkman Overview
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment