| Whats New? | Apple iphone 5 - So Much More Than Before. And So Much Less Too Thin, sleek, and very capable, iPhone 5 measures a mere 7.6 millimeters thin and weighs just 112 grams, iPhone 5 has 4-inch Ratina display & gives you 18 percent more pixels for an impressive 1136-by-640 resolution, iPhone 5 is nearly 9 millimeters taller than iPhone 4S, but it’s the same width. So it’s just as easy to type with one hand. With the new A6 chip, just about everything you do on iPhone 5 is noticeably faster — up to twice as fast compared with the A5 chip, Next-generation cellular and wireless connectivity. iPhone 5 supports more networks all over the world. That includes advanced networks such as HSPA, HSPA+, and DC-HSDPA. | |
Apple iphone 5 64GB Price & Specifications
USD $912
HTC One
HTC One - What will you bring to life
HTC One comes with full metal body, Zero gap construction, & tapered edges that offer a slim but satisfying grip, The new HTC One is phone design that doesn’t compromise, Capturing a moment takes more than one image, That’s why the new HTC One includes the HTC UltraPixel Camera, Press the shutter & the HTC One automatically captures up to 20 photos and a 3-second video—a picture that’s alive, HTC One's BoomSound Dual frontal stereo speakers powered by built-in amplifiers deliver bigger sound with less distortion and more detail, The new HTC One is ready to help you channel surf, With Sense TV, all it takes is a few simple steps and you’ll be able to select TV channels, access program guides, adjust audio & more with your HTC One, Find your favorite shows, & it will notify you when they’re on, Take control of your TV experience with your phone.
Nokia Lumia 925
![]() |
Nokia Lumia 925 |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - RM-892, RM-893 | |
| HSDPA 850 / 900 / 1700 / 1900 / 2100 - RM-910 | ||
| 4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 - RM-892 | |
| LTE 700 / 1700 / 2100 - RM-893 | ||
| SIM | Micro-SIM | |
| Announced | 2013, May | |
| Status | Coming soon. Exp. release 2013, June |
| Body | Dimensions | 129 x 70.6 x 8.5 mm, 78 cc (5.08 x 2.78 x 0.33 in) |
|---|---|---|
| Weight | 139 g (4.90 oz) |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 768 x 1280 pixels, 4.5 inches (~332 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| - PureMotion HD+ ClearBlack display |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby Headphone sound enhancement |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16 GB storage, 1 GB RAM |
| Data | GPRS | Class B |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash |
|---|---|---|
| Features | 1/3'' sensor size, PureView technology, geo-tagging, touch focus | |
| Video | Yes, 1080p@30fps, video stabilization | |
| Secondary | Yes, 1.3 MP, 720p@30fps |
| Features | OS | Microsoft Windows Phone 8 |
|---|---|---|
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors | Black, White, Gray | |
| - SNS integration - Active noise cancellation with dedicated mic - 7GB free SkyDrive storage - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
| Battery | Non-removable Li-Ion 2000 mAh battery (BL-4YW) | |
|---|---|---|
| Stand-by | (2G) / Up to 440 h (3G) | |
| Talk time | Up to 18 h 20 min (2G) / Up to 12 h 40 min (3G) | |
| Music play | Up to 55 h |
Subscribe to:
Posts (Atom)








