Specs & Features | ||
Whats New? | BlackBerry Torch 9800 - Get To Know Your Smart Phone. Gather and filter all your social network with BlackBerry Torch 9800 in one view, You can bookmark your favorite sites with branded icons and customizable names, and access them right from the home screen of BlackBerry Torch 9800, The BlackBerry Torch 9800 has a 5 MP camera with 11 photo modes and video recording, it's easy to capture those spontaneous moments, BlackBerry Torch 9800 comes with the new BlackBerry 6 operating system and there is a lot to be excited about. |
BlackBerry Torch 9800 Price & Specifications
USD $340
Apple iphone 5 64GB Price & Specifications
USD $912
Whats New? | Apple iphone 5 - So Much More Than Before. And So Much Less Too Thin, sleek, and very capable, iPhone 5 measures a mere 7.6 millimeters thin and weighs just 112 grams, iPhone 5 has 4-inch Ratina display & gives you 18 percent more pixels for an impressive 1136-by-640 resolution, iPhone 5 is nearly 9 millimeters taller than iPhone 4S, but it’s the same width. So it’s just as easy to type with one hand. With the new A6 chip, just about everything you do on iPhone 5 is noticeably faster — up to twice as fast compared with the A5 chip, Next-generation cellular and wireless connectivity. iPhone 5 supports more networks all over the world. That includes advanced networks such as HSPA, HSPA+, and DC-HSDPA. |
HTC One
HTC One - What will you bring to life
HTC One comes with full metal body, Zero gap construction, & tapered edges that offer a slim but satisfying grip, The new HTC One is phone design that doesn’t compromise, Capturing a moment takes more than one image, That’s why the new HTC One includes the HTC UltraPixel Camera, Press the shutter & the HTC One automatically captures up to 20 photos and a 3-second video—a picture that’s alive, HTC One's BoomSound Dual frontal stereo speakers powered by built-in amplifiers deliver bigger sound with less distortion and more detail, The new HTC One is ready to help you channel surf, With Sense TV, all it takes is a few simple steps and you’ll be able to select TV channels, access program guides, adjust audio & more with your HTC One, Find your favorite shows, & it will notify you when they’re on, Take control of your TV experience with your phone.
Nokia Lumia 925
Nokia Lumia 925 |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 - RM-892, RM-893 | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 - RM-910 | ||
4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 - RM-892 | |
LTE 700 / 1700 / 2100 - RM-893 | ||
SIM | Micro-SIM | |
Announced | 2013, May | |
Status | Coming soon. Exp. release 2013, June |
Body | Dimensions | 129 x 70.6 x 8.5 mm, 78 cc (5.08 x 2.78 x 0.33 in) |
---|---|---|
Weight | 139 g (4.90 oz) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 768 x 1280 pixels, 4.5 inches (~332 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- PureMotion HD+ ClearBlack display |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Headphone sound enhancement |
Memory | Card slot | No |
---|---|---|
Internal | 16 GB storage, 1 GB RAM |
Data | GPRS | Class B |
---|---|---|
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264 x 2448 pixels, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash |
---|---|---|
Features | 1/3'' sensor size, PureView technology, geo-tagging, touch focus | |
Video | Yes, 1080p@30fps, video stabilization | |
Secondary | Yes, 1.3 MP, 720p@30fps |
Features | OS | Microsoft Windows Phone 8 |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Black, White, Gray | |
- SNS integration - Active noise cancellation with dedicated mic - 7GB free SkyDrive storage - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
Battery | Non-removable Li-Ion 2000 mAh battery (BL-4YW) | |
---|---|---|
Stand-by | (2G) / Up to 440 h (3G) | |
Talk time | Up to 18 h 20 min (2G) / Up to 12 h 40 min (3G) | |
Music play | Up to 55 h |
Sony Xperia V
Sony Xperia V |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 2100 | |
4G Network | LTE 800 / 850 / 1800 / 2100 / 2600 | |
SIM | Micro-SIM | |
Announced | 2012, August | |
Status | Available. Released 2012, December |
Body | Dimensions | 129 x 65 x 10.7 mm (5.08 x 2.56 x 0.42 in) |
---|---|---|
Weight | 120 g (4.23 oz) | |
- IP57 certified - dust and water resistant - Water proof up to 1 meter and 30 minutes |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Scratch-resistant glass | |
- Sony Mobile BRAVIA Engine 2 - Timescape UI |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Up to 237 kbps | |
Speed | HSPA+ (DL 42 Mbps/ UL 5.8 Mbps); LTE Cat3, (DL 100 Mbps/ UL 50 Mbps) | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL) |
Camera | Primary | 13 MP, 4128x3096 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | |
Video | Yes, 1080p@30fps, video stabilization | |
Secondary | Yes, VGA |
Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradable to v4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Pink | |
- TV-out (via MHL A/V link) - SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Battery | Li-Ion 1750 mAh battery | |
---|---|---|
Stand-by | Up to 300 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 7 h (2G) / Up to 7 h (3G) | |
Music play | Up to 18 h |
Tests | Display | Contrast ratio: 1.792:1 (sunlight) |
---|---|---|
Loudspeaker | Voice 65dB / Noise 61dB / Ring 66dB | |
Audio quality | Noise -81.6dB / Crosstalk -81.9dB | |
Camera | Photo / Video |
Sony Xperia M
Sony Xperia M |
Exmor RS sensor and single LED flash, while a front-facing VGA camera handles video calls.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
---|---|---|
3G Network | HSDPA 900 / 2100 - C1905, C2005 | |
HSDPA 850 / 1700 / 1900 / 2100 - C1904, C2004 | ||
SIM | Optional Dual SIM | |
Announced | 2013, June | |
Status | Coming soon. Exp. release 2013, Q3 |
Body | Dimensions | 124 x 62 x 9.3 mm (4.88 x 2.44 x 0.37 in) |
---|---|---|
Weight | 115 g (4.06 oz) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 4.0 inches (~245 ppi pixel density) | |
Multitouch | Yes, up to 4 fingers | |
Protection | Scratch-resistant glass |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 1 GB RAM |
Data | GPRS | Up to 86 kbps |
---|---|---|
EDGE | Up to 237 kbps | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, ANT+ | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, image stabilization, HDR, panorama | |
Video | Yes, 720p@30fps | |
Secondary | Yes, VGA |
Features | OS | Android OS, v4.1 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm Qualcomm Snapdragon S4 Plus MSM8227 | |
CPU | Dual-core 1 GHz Krait | |
GPU | Adreno 305 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Purple, Yellow (single sim model only) | |
- SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Battery | Li-Ion 1750 mAh battery | |
---|---|---|
Stand-by | Up to 498 h (2G) / Up to 454 h (3G) | |
Talk time | Up to 10 h 16 min (2G) / Up to 9 h (3G) |
BlackBerry Q10
BlackBerry Q10 |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA | |
SIM | Yes | |
Announced | 2013, January | |
Status | Coming soon. Exp. release 2013, April |
Body | Dimensions | 119.6 x 66.8 x 10.4 mm (4.71 x 2.63 x 0.41 in) |
---|---|---|
Weight | 139 g (4.90 oz) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 720 pixels, 3.1 inches (~328 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB storage, 2 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, continuous auto-focus, image stabilization, face detection | |
Video | Yes | |
Secondary | Yes |
Features | OS | BlackBerry 10 OS |
---|---|---|
Chipset | TI OMAP 4470 | |
CPU | Dual-core 1.5 GHz Cortex-A9 | |
GPU | PowerVR SGX544 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
Browser | HTML5 | |
Radio | TBD | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
Colors | Black, White | |
- SNS integration - BlackBerry maps - Organizer - Document viewer - Photo viewer - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.263/H.264 player - Voice memo/dial - Predictive text input |
Battery | Li-Ion 1800 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 10 h |
BlackBerry Z10
BlackBerry Z10 |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 - STL100-1 | |
HSDPA 850 / 900 / 2100 - STL100-2 | ||
4G Network | LTE 800 / 900 / 1800 / 2600 - STL100-2 | |
SIM | Micro-SIM | |
Announced | 2013, January | |
Status | Available. Released 2013, January |
Body | Dimensions | 130 x 65.6 x 9 mm (5.12 x 2.58 x 0.35 in) |
---|---|---|
Weight | 137.5 g (4.83 oz) |
Display | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 768 x 1280 pixels, 4.2 inches (~355 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB storage, 2 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA 21 Mbps, HSUPA 5.76 Mbps; LTE, EV-DO Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual band | |
Bluetooth | Yes, v4.0 with A2DP, LE | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, continuous auto-focus, image stabilization, face detection | |
Video | Yes, 1080p@30fps, video stabilization | |
Secondary | Yes, 2 MP, 720p@30fps |
Features | OS | BlackBerry 10 OS |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
Browser | HTML5 | |
Radio | TBD | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
Colors | Black, White | |
- SNS integration - HDMI port - BlackBerry maps - Organizer - Document viewer - Photo viewer - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.263/H.264 player - Voice memo/dial - Predictive text input |
Battery | Li-Ion 1800 mAh battery | |
---|---|---|
Stand-by | Up to 312 h | |
Talk time | Up to 10 h |
Apple iPad mini Wi-Fi
Apple iPad mini Wi-Fi |
and music.
General | 2G Network | N/A |
---|---|---|
SIM | No | |
Announced | 2012, October | |
Status | Available. Released 2012, November |
Body | Dimensions | 200 x 134.7 x 7.2 mm (7.87 x 5.30 x 0.28 in) |
---|---|---|
Weight | 308 g (10.86 oz) |
Display | Type | LED-backlit IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 768 x 1024 pixels, 7.9 inches (~162 ppi pixel density) | |
Multitouch | Yes | |
Protection | Oleophobic coating |
Sound | Alert types | N/A |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | No |
---|---|---|
Internal | 16/32/64 GB storage, 512 MB RAM |
Data | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
Bluetooth | Yes, v4.0 with A2DP, EDR | |
USB | Yes, v2.0 |
Camera | Primary | 5 MP, 2592x1944 pixels, autofocus |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | Yes, 1080p@30fps, video stabilization | |
Secondary | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi |
Features | OS | iOS 6 |
---|---|---|
Chipset | Apple A5 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | PowerVR SGX543MP2 | |
Sensors | Accelerometer, gyro, compass | |
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML (Safari) | |
Radio | No | |
GPS | No | |
Java | No | |
Colors | Black/Slate, White/Silver | |
- Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - Maps - Audio/video player/editor - Image viewer/editor - Voice memo - TV-out - Document viewer - Predictive text input |
Battery | Non-removable Li-Po battery (16.3 Wh) | |
---|---|---|
Stand-by | ||
Talk time | Up to 10 h |
Tests | Camera | Photo / Video |
---|
Apple iPhone 5 64GB
Apple iPhone 5 64GB |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - GSM A1428 |
---|---|---|
CDMA 800 / 1700 / 1900 / 2100 - CDMA A1429 | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 - GSM A1428 | |
CDMA2000 1xEV-DO - CDMA A1429 | ||
4G Network | LTE 700 MHz Class 17 / 1700 / 2100 - GSM A1428 or LTE 850 / 1800 / 2100 - GSM A1429 | |
LTE 700 / 850 / 1800 / 1900 / 2100 - CDMA A1429 | ||
Announced | 2012, September | |
Status | Coming soon. Exp. release 2012, September 21st |
Body | Dimensions | 123.8 x 58.6 x 7.6 mm |
---|---|---|
Weight | 112 g |
Display | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
---|---|---|
Size | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass, oleophobic coating |
Sound | Alert types | Vibration, propriety ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | No |
---|---|---|
Internal | 64 GB storage, 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Plus Cellular | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, v2.0 |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Touch focus, geo-tagging, face detection, panorama, HDR | |
Video | Yes, 1080p@30fps, LED video light, video stabilization, geo-tagging | |
Secondary | Yes, 1.2 MP, 720p@30fps, videocalling over Wi-Fi and 3G/4G |
Features | OS | iOS 6 |
---|---|---|
Chipset | Apple A6 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Black/Slate, White/Silver | |
- nano-SIM card support only - Active noise cancellation with dedicated dual mics - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player and editor - Image editor - Voice memo/command/dial |
Battery | Standard battery, Li-Po | |
---|---|---|
Stand-by | Up to 225 h (2G) / Up to 225 h (3G) | |
Talk time | Up to 8 h (2G) / Up to 8 h (3G) | |
Music play | Up to 40 h |
LG Optimus L9 P768
LG Optimus L9 P768 |
OS, v4.0.4 (Ice Cream Sandwich), LG Optimus L9 P768 is equipped with a 8 MP camera with autofocus and LED flash, & this camera is capable of snapping very crisp & natural pictures
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2012, August | |
Status | Available. Released 2012, November |
Body | Dimensions | 131.9 x 68.2 x 9.1 mm (5.19 x 2.69 x 0.36 in) |
---|---|---|
Weight | 125 g (4.41 oz) |
Display | Type | IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.7 inches (~234 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 1 GB RAM |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, VGA |
Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
---|---|---|
Chipset | TI OMAP 4430 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | PowerVR SGX540 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Black | |
- SNS integration - Active noise cancellation with dedicated mic - QMemo, QTranslator - DivX/Xvid/MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document editor - Photo viewer/editor - Organizer - Google Search, Maps, Gmail - YouTube, Google Talk - Voice memo/dial/commands - Predictive text input |
Battery | Li-Ion 2150 mAh battery | |
---|---|---|
Stand-by | No official data | |
Talk time | No official data |
Tests | Camera | Photo / Video |
---|
LG Optimus Vu P895
LG Optimus Vu P895 |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Micro-SIM | |
Announced | 2012, August | |
Status | Available. Released 2012, November |
Body | Dimensions | 139.6 x 90.4 x 8.5 mm (5.50 x 3.56 x 0.33 in) |
---|---|---|
Weight | 168 g (5.93 oz) |
Display | Type | HD-IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 768 x 1024 pixels, 5.0 inches (~256 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby mobile sound enhancement |
Memory | Card slot | No |
---|---|---|
Internal | 32 GB storage, 1 GB RAM |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL) |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection, image stabilization | |
Video | Yes, 1080p@30fps, LED video light | |
Secondary | Yes, 1.3 MP |
Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
---|---|---|
Chipset | Nvidia Tegra 3 | |
CPU | Quad-core 1.5 GHz | |
GPU | ULP GeForce | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS applications - MP4/H.264/H.263/WMV/DviX player - MP3/WMA/WAV/FLAC/eAAC+/AC3 player - Document viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input |
Battery | Non-removable Li-Ion 2100 mAh battery | |
---|---|---|
Stand-by | Up to 510 h (2G) / Up to 486 h (3G) | |
Talk time | Up to 16 h 30 min (2G) / Up to 15 h (3G) |
Motorola ATRIX 2
Motorola ATRIX 2 |
entertainment center.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2011, October | |
Status | Available. Released 2011, October |
Body | Dimensions | 126 x 66 x 10 mm |
---|---|---|
Weight | 147 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- Touch sensitive controls - MOTOBLUR UI with Live Widgets |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32GB, 2 GB included |
---|---|---|
Internal | 8 GB storage, 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, image stabilization | |
Video | Yes, 1080p@24fps | |
Secondary | Yes |
Features | OS | Android OS, v2.3 (Gingerbread), upgradable to v4.0.4 |
---|---|---|
Chipset | TI OMAP 4430 | |
CPU | Dual-core 1.2 GHz Cortex-A9 | |
GPU | PowerVR SGX540 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- Active noise cancellation with dedicated mic - HDMI port - MP3/WAV/WMA/eAAC+ player - 1080p MP4/H.263/H.264.WMV/Xvid/DivX @ 30 fps playback - Google Search, Maps, Gmail, YouTube, Google Talk - Facebook, Twitter, MySpace integration - Photo viewer/editor - Organizer - Quickoffice document editor - Voice memo/dial/commands - Predictive text input |
Battery | Standard battery, Li-Ion 1785 mAh | |
---|---|---|
Stand-by | Up to 382 h | |
Talk time | Up to 8 h 50 min |
Motorola RAZR HD
Motorola RAZR HD |
Wi-Fi, GPS, Bluetooth.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE 700 / 800 / 1700 / 1800 / 2600 | |
Announced | 2012, September | |
Status | Coming soon. Exp. release 2012, September |
Body | Dimensions | 131.9 x 67.9 x 8.4 mm |
---|---|---|
Weight | 146 g |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32GB |
---|---|---|
Internal | 12 GB storage, 1GB RAM |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | Yes | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with LE+EDR | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Touch-focus, geo-tagging, face detection, image stabilization | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1.3 MP |
Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradable to v4.1 |
---|---|---|
CPU | Dual-core 1.5 GHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
