Featured Of HTC One MINI (ASBESTOS LAWYERS)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Specs & Features | ||
Whats New? | Samsung Galaxy S4 Mini I9190 - No midrange slouch Samsung Galaxy S4 Mini I9190 runs Android 4.2.2 & features a 4.3 inches Super AMOLED display, a 1.7 GHz dual core processor & 1.5GB RAM, Samsung Galaxy S4 Mini I9190 comes with 8GB of internal storage (5GB User Available), using latest Android OS you can download and enjoy thousands of apps, SamsungGalaxy S4 Mini I9190 equips an 8MP rear facing & 2.1MP front camera, SamsungGalaxy S4 Mini I9190 has weight of 107 grams having metallic rim, rectangular home button, & comes in White Frost, Black Mist colors | |
Dimension | 124.6 x 61.3 x 8.9 mm | |
Weight | 107 g | |
Battery | N/A | |
OS | Android OS, v4.2.2 (Jelly Bean) | |
Memory | 8GB built-in, 1.5 GB RAM (3G model), 2 GB RAM (LTE model), microSD card (supports up to 64GB) | |
Processor | Dual-core 1.7 GHz Krait, Qualcomm MSM8930 Snapdragon 400 Chipset | |
Connectivity | Bluetooth v4.0 with A2DP, LE, EDR, USB, WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot), GPRS Class 12 (48 kbps), EDGE, 3G (HSDPA 42.2 Mbps, HSUPA 5.76 Mbps), LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
Display Size | 540 x 960 pixels, 4.3 inches Sensors: Accelerometer, gyro, proximity, compass | |
Display Colour | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100) | |
Browser | HTML5 | |
Colors | White Frost, Black Mist | |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, SNS integration, YouTube, Google Talk, Picasa integration, Games (built-in + downloadable) | |
Camera | 8MP, 3264 x 2448 pixels, autofocus, LED flash, geo-tagging, touch focus, face and smile detection, Video, 2ndary (1.9 MP) | |
Other Features | GPS + A-GPS support & GLONASS, GPU, Active noise cancellation, Document editor (Word, Excel, PowerPoint, PDF), Image editor, Document viewer, Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone | |
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Price | Price in Rs: 47,900 Price in USD: $494 |
|
About | HTC mobile One mini Price in Pakistan, Spec & Reviews. HTC's turn with the aptly named One mini. The whispers were true: this little guy is a 4.3-inch device with 720p resolution and a nearly identical look to that of its older brother. The mini will come with Android 4.2.2 out of the box, running Sense 5.0. Notably, it features the same excellent 4MP UltraPixel camera in the back with BSI, f/2.0, 1/3-inch sensor. |
---|
About | Apple iPad mini Wi-Fi Price in Pakistan, Spec & Reviews. The new tablet comes in at a wallet-friendly for the basic version, with 16GB of storage on offer for the Wi-Fi version. You can supplement the mini-slate with up to 64GB of space to chuck movies and music. |
---|
About | HTC mobile Desire 200 Price in Pakistan, Spec & Reviews. HTC Desire 200 is the HTC company’s very cheapest mobile, Desire 200 in available 4 GB internal memory , which you can expand up to 32 GB from memory card. The operating system is Android in HTC Desire 200, which is easily available Apps in Market or online website. Desire 200 phone in 5 MP Maine camera and there is also Wi-Fi to the internet. |
---|
Specs & Features | ||
Whats New? | BlackBerry Torch 9800 - Get To Know Your Smart Phone. Gather and filter all your social network with BlackBerry Torch 9800 in one view, You can bookmark your favorite sites with branded icons and customizable names, and access them right from the home screen of BlackBerry Torch 9800, The BlackBerry Torch 9800 has a 5 MP camera with 11 photo modes and video recording, it's easy to capture those spontaneous moments, BlackBerry Torch 9800 comes with the new BlackBerry 6 operating system and there is a lot to be excited about. |
Whats New? | Apple iphone 5 - So Much More Than Before. And So Much Less Too Thin, sleek, and very capable, iPhone 5 measures a mere 7.6 millimeters thin and weighs just 112 grams, iPhone 5 has 4-inch Ratina display & gives you 18 percent more pixels for an impressive 1136-by-640 resolution, iPhone 5 is nearly 9 millimeters taller than iPhone 4S, but it’s the same width. So it’s just as easy to type with one hand. With the new A6 chip, just about everything you do on iPhone 5 is noticeably faster — up to twice as fast compared with the A5 chip, Next-generation cellular and wireless connectivity. iPhone 5 supports more networks all over the world. That includes advanced networks such as HSPA, HSPA+, and DC-HSDPA. |
Nokia Lumia 925 |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 - RM-892, RM-893 | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 - RM-910 | ||
4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 - RM-892 | |
LTE 700 / 1700 / 2100 - RM-893 | ||
SIM | Micro-SIM | |
Announced | 2013, May | |
Status | Coming soon. Exp. release 2013, June |
Body | Dimensions | 129 x 70.6 x 8.5 mm, 78 cc (5.08 x 2.78 x 0.33 in) |
---|---|---|
Weight | 139 g (4.90 oz) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 768 x 1280 pixels, 4.5 inches (~332 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- PureMotion HD+ ClearBlack display |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Headphone sound enhancement |
Memory | Card slot | No |
---|---|---|
Internal | 16 GB storage, 1 GB RAM |
Data | GPRS | Class B |
---|---|---|
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264 x 2448 pixels, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash |
---|---|---|
Features | 1/3'' sensor size, PureView technology, geo-tagging, touch focus | |
Video | Yes, 1080p@30fps, video stabilization | |
Secondary | Yes, 1.3 MP, 720p@30fps |
Features | OS | Microsoft Windows Phone 8 |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Black, White, Gray | |
- SNS integration - Active noise cancellation with dedicated mic - 7GB free SkyDrive storage - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
Battery | Non-removable Li-Ion 2000 mAh battery (BL-4YW) | |
---|---|---|
Stand-by | (2G) / Up to 440 h (3G) | |
Talk time | Up to 18 h 20 min (2G) / Up to 12 h 40 min (3G) | |
Music play | Up to 55 h |